Sangster International Airport (Code: MBJ) in Montego Bay, is
Airport – Montego Bay
| Destinations | Private |
|---|---|
| AIRBNB in Falmouth Area | $50 |
| AIRBNB in Hopewell | $60 |
| AIRBNB in Montego Bay | $30 |
| AIRBNB in Negril (On the Beach) | $100 |
| AIRBNB in Negril (West End Road) | $110 |
| AIRBNB in OCHO RIOS | $120 |
| AIRBNB In ROSE HALL | $40 |
| AIRBNB in Runaway Bay | $110 |
| AIRBNB/HOTEL in Black River | $190 |
| AIRBNB/HOTEL in Mandeville | $249 |
| AIRBNBs & HOTEL in Port Antonio | $399 |
| AIRBNBs & HOTELS in Kingston | $298 |
| Azul Beach Resort Negril | $100 |
| Beaches Negril | $100 |
| Beaches Ocho Rios | $120 |
| Beyond Sunset Resorts and Villas | $190 |
| Breathless Montego Bay Resort & Spa | $30 |
| Couples Negril | $120 |
| Couples San Souci All-Inclusive | $120 |
| Couples Tower Isle | $130 |
| Deja Resort All-Inclusive | $25 |
| Dunn's River Falls and Ochi Highlight | $250 |
| El Greco Resort Montego Bay | $25 |
| Excellence Oyster Bay | $60 |
| From Cruise Pier in Montego Bay | $45 |
| From Hotel in Montego | $45 |
| Fun Holiday Beach Resort | $100 |
| Grand Bahia Principe Resorts | $100 |
| Grand Palladium Resorts | $60 |
| Half Moon Resort | $40 |
| Hideaway at Royalton Blue Waters | $60 |
| Hilton Rose Hall Resort & Spa | $40 |
| Holiday Inn Montego Bay | $40 |
| HOTELS & AIRBNBs in Montego Bay | $100 |
| HOTELS & AIRBNBs in Negril | $90 |
| HOTELS & AIRBNBs in Rose Hall | $140 |
| HOTELS in St. Mary | $250 |
| Hyatt Ziva and Hyatt Zilara | $40 |
| Iberostar Rose Hall Beach | $50 |
| Jakes Hotel Treasure Beach | $190 |
| Jamaica Inn Ocho Rios Hotel | $130 |
| Jewel Grande - Apartments | $40 |
| Moon Palace Jamaica All Inclusive Resort | $120 |
| Ocean Coral Spring Resort | $60 |
| Ocean Eden Bay Resort | $60 |
| OTHER Hotel in Hanover | $60 |
| OTHER Hotel in Ocho Rios | $120 |
| OTHER Hotel in Rosehall | $40 |
| OTHER Hotel in Treasure Beach | $210 |
| OTHER Hotels in Falmouth | $45 |
| OTHER Hotels in Montego Bay | $19 |
| OTHER Hotels in Negril (Beach Road) | $100 |
| OTHER Hotels in Negril (West End) | $110 |
| OTHER Hotels in Runaway Bay | $110 |
| OTHER Hotels on South Coast | $249 |
| RIU Hotel Negril | $100 |
| RIU Hotel Ocho Rios | $120 |
| RIU Montego Bay | $30 |
| RIU Palace Montego Bay | $30 |
| RIU Palace Tropical Bay | $100 |
| RIU Reggae | $30 |
| Round Hill Hotel and Villas | $40 |
| Royal Decameron Club Caribbean | $100 |
| Royal Decameron Montego Beach | $25 |
| Royalton Negril Resort & Spa | $100 |
| Royalton White Sands / Blue Waters | $60 |
| S Hotel Jamaica | $25 |
| Sandals Montego Bay | $25 |
| Sandals Negril | $100 |
| SeaGarden Beach Resort | $25 |
| Secrets Resorts, Montego Bay | $29 |
| The Tryall Club | $60 |
| Tobys Resort | $25 |
| YS Falls and Zipline Combo Tour | $450 |
| Zoëtry Montego Bay Resort | $40 |
